Loading data…
The database may be waking from sleep. This takes a few seconds on the free tier.
Loading data…
The database may be waking from sleep. This takes a few seconds on the free tier.
A complete technical register of all live data pipelines connected to the platform. Review the source, granularity, and historical depth of every active indicator.
| Indicator Name | Source API / Publisher | Granularity | Time Periods Available |
|---|---|---|---|
| Healthcare (18) | |||
| Emergency hospital admissions (65+) Sub-domain: activity | OHID Fingertips | borough annual | 2010/11 – 2023/24 14 periods recorded |
| Healthy life expectancy at birth (Female) Sub-domain: outcomes | OHID Fingertips | borough annual | 2011 - 13 – 2021 - 23 11 periods recorded |
| Healthy life expectancy at birth (Male) Sub-domain: outcomes | OHID Fingertips | borough annual | 2011 - 13 – 2021 - 23 11 periods recorded |
| Life expectancy at birth (Female) Sub-domain: outcomes | OHID Fingertips | borough annual | 2001 – 2024 46 periods recorded |
| Life expectancy at birth (Male) Sub-domain: outcomes | OHID Fingertips | borough annual | 2001 – 2024 46 periods recorded |
| Suicide rate Sub-domain: outcomes | OHID Fingertips | borough annual | 2001 - 03 – 2022 - 24 22 periods recorded |
| Under 75 mortality rate from all causes Sub-domain: outcomes | OHID Fingertips | borough annual | 2001 – 2024 46 periods recorded |
| Antibiotic prescribing Sub-domain: prescribing | OpenPrescribing | borough monthly | Feb 2021 – Jan 2026 60 periods recorded |
| Antidepressant prescribing Sub-domain: prescribing | OpenPrescribing | borough monthly | Feb 2021 – Jan 2026 60 periods recorded |
| Diabetes drug prescribing Sub-domain: prescribing | OpenPrescribing | borough monthly | Feb 2021 – Jan 2026 60 periods recorded |
| Opioid prescribing Sub-domain: prescribing | OpenPrescribing | borough monthly | Feb 2021 – Jan 2026 60 periods recorded |
| Respiratory drug prescribing Sub-domain: prescribing | OpenPrescribing | borough monthly | Feb 2021 – Jan 2026 60 periods recorded |
| Statin prescribing Sub-domain: prescribing | OpenPrescribing | borough monthly | Feb 2021 – Jan 2026 60 periods recorded |
| Asthma prevalence (QOF) Sub-domain: prevalence | NHS Digital QOF | borough annual | 2024/25 1 period recorded |
| COPD prevalence (QOF) Sub-domain: prevalence | NHS Digital QOF | borough annual | 2024/25 1 period recorded |
| Depression prevalence (QOF) Sub-domain: prevalence | NHS Digital QOF | borough annual | 2024/25 1 period recorded |
| Diabetes prevalence (QOF) Sub-domain: prevalence | NHS Digital QOF | borough annual | 2024/25 1 period recorded |
| Hypertension prevalence (QOF) Sub-domain: prevalence | NHS Digital QOF | borough annual | 2024/25 1 period recorded |
| Wider Determinants (16) | |||
| 16-17 year olds NEET or activity not known Sub-domain: education | OHID Fingertips | borough annual | 2016/17 – 2024/25 9 periods recorded |
| Average Attainment 8 score Sub-domain: education | OHID Fingertips | borough annual | 2014/15 – 2023/24 10 periods recorded |
| Pupil absence (overall absence rate) Sub-domain: education | OHID Fingertips | borough annual | 2010/11 – 2023/24 13 periods recorded |
| School readiness: Good Level of Development at end of Reception Sub-domain: education | OHID Fingertips | borough annual | 2021/22 – 2024/25 4 periods recorded |
| Air pollution: fine particulate matter (PM2.5) Sub-domain: environment | OHID Fingertips | borough annual | 2018 – 2024 7 periods recorded |
| Fuel poverty Sub-domain: environment | OHID Fingertips | borough annual | 2019 – 2023 5 periods recorded |
| Fast food outlets per 100,000 population Sub-domain: food_environment | FSA Food Hygiene Register | borough annual | 2026 1 period recorded |
| Food outlets per 100,000 population Sub-domain: food_environment | FSA Food Hygiene Register | borough annual | 2026 1 period recorded |
| Healthy to fast food outlet ratio Sub-domain: food_environment | FSA Food Hygiene Register | borough annual | 2026 1 period recorded |
| Homelessness: households in temporary accommodation Sub-domain: housing | OHID Fingertips | borough annual | 2019/20 – 2024/25 6 periods recorded |
| Alcohol-related hospital admissions (narrow) Sub-domain: lifestyle | OHID Fingertips | borough annual | N/A 0 periods recorded |
| Physically inactive adults (%) Sub-domain: lifestyle | OHID Fingertips | borough annual | 2015/16 – 2023/24 9 periods recorded |
| Smoking prevalence in adults Sub-domain: lifestyle | OHID Fingertips | borough annual | 2011 – 2024 18 periods recorded |
| Childhood obesity (Year 6) Sub-domain: obesity | OHID Fingertips | borough annual | 2006/07 – 2024/25 19 periods recorded |
| Under-18 conceptions Sub-domain: social | OHID Fingertips | borough annual | 1998 – 2022 25 periods recorded |
| Public Transport Accessibility (PTAL, mean) Sub-domain: transport | Transport for London | borough annual | 2015 1 period recorded |
| Deprivation (9) | |||
| Children in low income families Sub-domain: deprivation | OHID Fingertips | borough annual | 2014/15 – 2023/24 10 periods recorded |
| IMD 2025 Barriers to Housing & Services Score Sub-domain: deprivation | MHCLG | borough periodic | 2025 1 period recorded |
| IMD 2025 Crime Score Sub-domain: deprivation | MHCLG | borough periodic | 2025 1 period recorded |
| IMD 2025 Education, Skills & Training Score Sub-domain: deprivation | MHCLG | borough periodic | 2025 1 period recorded |
| IMD 2025 Employment Deprivation Score Sub-domain: deprivation | MHCLG | borough periodic | 2025 1 period recorded |
| IMD 2025 Health Deprivation & Disability Score Sub-domain: deprivation | MHCLG | borough periodic | 2025 1 period recorded |
| IMD 2025 Income Deprivation Score Sub-domain: deprivation | MHCLG | borough periodic | 2025 1 period recorded |
| IMD 2025 Living Environment Score Sub-domain: deprivation | MHCLG | borough periodic | 2025 1 period recorded |
| IMD 2025 Overall Score Sub-domain: deprivation | MHCLG | borough periodic | 2025 1 period recorded |
| Crime & Safety (9) | |||
| Anti-social Behaviour Sub-domain: crime | data.police.uk | borough monthly | Feb 2025 – Jan 2026 12 periods recorded |
| Burglary Sub-domain: crime | data.police.uk | borough monthly | Feb 2025 – Jan 2026 12 periods recorded |
| Criminal Damage and Arson Sub-domain: crime | data.police.uk | borough monthly | Feb 2025 – Jan 2026 12 periods recorded |
| Domestic abuse related incidents and crimes Sub-domain: crime | OHID Fingertips | borough annual | 2015/16 – 2024/25 10 periods recorded |
| Drug Offences Sub-domain: crime | data.police.uk | borough monthly | Feb 2025 – Jan 2026 12 periods recorded |
| Robbery Sub-domain: crime | data.police.uk | borough monthly | Feb 2025 – Jan 2026 12 periods recorded |
| Theft Offences Sub-domain: crime | data.police.uk | borough monthly | Feb 2025 – Jan 2026 12 periods recorded |
| Total Recorded Crime Sub-domain: crime | data.police.uk | borough monthly | Feb 2025 – Jan 2026 12 periods recorded |
| Violence and Sexual Offences Sub-domain: crime | data.police.uk | borough monthly | Feb 2025 – Jan 2026 12 periods recorded |
scripts/. Monthly indicators roll on a dynamic window; periodic datasets (IMD, PTAL) are pinned to their publication year.Several indicators in this registry have structural limitations — QOF prevalence is register-based (not population-based); PTAL data is from 2015; the FSA register has high turnover; ONS income estimates are 2–3 years in arrears. Each affected indicator's borough page surfaces the relevant caveat inline.